Category
- Inductive Sensors
- Inductive sensors (Pepperl+fuchs)
Manufacturer
Description
Datasheet excerpt: Technical data of NBB0,8-F141-E2
General specifications | ||
---|---|---|
Switching element function | PNP NO | |
Rated operating distance | 0.8 mm | |
Installation | flush | |
Output polarity | DC | |
Assured operating distance | 0 ... 0.648 mm | |
Actuating element | mild steel, e. g. 1.0037, SR235JR (formerly St37-2) 5 mm x 5 mm x 1 mm |
|
Reduction factor rAl | 0.6 | |
Reduction factor rCu | 0.45 | |
Reduction factor r304 | 0.85 | |
Reduction factor rBrass | 0.6 | |
Nominal ratings | ||
Operating voltage | 10 ... 30 V DC | |
Switching frequency | 0 ... 10000 Hz | |
Hysteresis | 0.01 ... 0.1 | |
Reverse polarity protection | reverse polarity protected | |
Short-circuit protection | pulsing | |
Overload resistance | yes | |
Wire breakage protection | yes | |
Inductive overvoltage protection | yes | |
Surge suppression | yes | |
Ripple | ≤ 10 % | |
Voltage drop | ≤ 1.5 V | |
Repeat accuracy | 0.01 mm | |
Operating current | 0 ... 200 mA | |
Off-state current | 0 ... 0.1 mA | |
No-load supply current | ≤ 5 mA | |
Switching state indicator | LED, yellow | |
Functional safety related parameters | ||
MTTFd | 1354 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Ambient conditions | ||
Ambient temperature | -25 ... 85 °C (-13 ... 185 °F) | |
Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
Mechanical specifications | ||
Connection type | cable PUR , 2 m | |
Core cross-section | 0.14 mm2 | |
Housing material | brass, nickel-plated | |
Sensing face | POM | |
Housing diameter | ||
Degree of protection | IP67 | |
Mass | 40 g |
Instruction
Attachment | Size |
---|---|
231910_eng.pdf | 151.12 KB |