Category
- Inductive Sensors
- Inductive sensors (Pepperl+fuchs)
Manufacturer
Description
Datasheet excerpt: Technical data of NBB1,5-F79-E2
General specifications | ||
---|---|---|
Switching function | Normally open (NO) | |
Output type | PNP | |
Rated operating distance | 1.5 mm | |
Installation | flush | |
Output polarity | DC | |
Assured operating distance | 0 ... 1.215 mm | |
Reduction factor rAl | 0.3 | |
Reduction factor rCu | 0.2 | |
Reduction factor r304 | 0.7 | |
Nominal ratings | ||
Operating voltage | 5 ... 30 V DC | |
Switching frequency | 0 ... 1200 Hz | |
Hysteresis | typ. 5 % | |
Short-circuit protection | pulsing | |
Voltage drop | ≤ 1.5 V | |
Operating current | 0 ... 100 mA | |
Off-state current | ≤ 10 µA | |
No-load supply current | ≤ 15 mA | |
Functional safety related parameters | ||
MTTFd | 4830 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Approvals and certificates | ||
EAC conformity | TR CU 020/2011 | |
UL approval | cULus Listed, General Purpose | |
CSA approval | cCSAus Listed, General Purpose | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Mechanical specifications | ||
Connection type | flexible leads PVC , 500 mm | |
Core cross-section | 0.08 mm2 | |
Housing material | PA | |
Sensing face | PA | |
Housing diameter | ||
Degree of protection | IP67 |
Instruction
Attachment | Size |
---|---|
800001_eng.pdf | 183.28 KB |