Category
- Magnetic Field Sensors
- Magnetic field sensors (Pepperl+fuchs)
Manufacturer
Description
Datasheet excerpt: Technical data of MB80-12GM50-E0-PUR
General specifications | ||
---|---|---|
Switching function | Normally open (NO) | |
Output type | NPN | |
Rated operating distance | 80 mm | |
Installation | flush in non-magnetic metal | |
Output polarity | DC | |
Assured operating distance | 20 ... 64.8 mm | |
Output type | 3-wire | |
Nominal ratings | ||
Operating voltage | 10 ... 30 V | |
Switching frequency | 0 ... 5000 Hz | |
Reverse polarity protection | reverse polarity protected | |
Short-circuit protection | pulsing | |
Voltage drop | ≤ 2.5 V | |
Operating current | 0 ... 200 mA | |
No-load supply current | ≤ 20 mA | |
Switching state indicator | LED, yellow | |
Compliance with standards and directives | ||
Standard conformity | ||
Standards | EN 60947-5-2:2007 EN 60947-5-2/A1:2012 IEC 60947-5-2:2007 IEC 60947-5-2 AMD 1:2012 |
|
Approvals and certificates | ||
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Mechanical specifications | ||
Connection type | cable PUR , 2 m (black) | |
Core cross-section | 0.14 mm2 | |
Housing material | brass, nickel-plated | |
Sensing face | PBT | |
Degree of protection | IP67 |
Instruction
Attachment | Size |
---|---|
324882_eng.pdf | 130.28 KB |