Category
- Magnetic Field Sensors
- Magnetic field sensors (Pepperl+fuchs)
Manufacturer
Description
Datasheet excerpt: Technical data of MJ35-F12-1N
General specifications | ||
---|---|---|
Switching function | Normally open (NO) | |
Output type | NAMUR | |
Rated operating distance | 35 mm | |
Installation | flush | |
Assured operating distance | 0 ... 35 mm | |
Output type | 2-wire | |
Nominal ratings | ||
Nominal voltage | 8.2 V (Ri approx. 1 kΩ) | |
Switching frequency | 0 ... 5000 Hz | |
Current consumption | ||
Magnet detected | ≥ 3 mA | |
Magnet not detected | ≤ 1 mA | |
Switching state indicator | LED, yellow | |
Compliance with standards and directives | ||
Standard conformity | ||
NAMUR | EN 60947-5-6:2000 IEC 60947-5-6:1999 |
|
Approvals and certificates | ||
FM approval | ||
Control drawing | 116-0165 | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Mechanical specifications | ||
Connection type | cable PVC , 2 m | |
Core cross-section | 0.34 mm2 | |
Housing material | anodized aluminum | |
Sensing face | PBT | |
Degree of protection | IP67 | |
General information | ||
Use in the hazardous area | see instruction manuals | |
Category | 2G |
Instruction
Attachment | Size |
---|---|
117767_eng.pdf | 225.79 KB |