Category
- Retroreflective Sensors
- Retroreflective sensors (Pepperl+fuchs)
Manufacturer
Description
Datasheet excerpt: Technical data of MLV41-55-IO/92/136
Product Description | ||
---|---|---|
Robust retroreflective sensor with polarization filter, compact housing design, IO-Link interface, 8 m detection range, red light, 2 push-pull outputs, M12 plug |
General specifications | ||
---|---|---|
Effective detection range | 0 ... 8 m | |
Threshold detection range | 10 m | |
Light source | LED | |
Light type | modulated visible red light , 625 nm | |
Polarization filter | yes | |
Diameter of the light spot | approx. 300 mm at detection range 8.5 m | |
Angle of divergence | 1.5 ° | |
Functional safety related parameters | ||
MTTFd | 844 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Indicators/operating means | ||
Function indicator | LED yellow, lights up when light beam is free, flashes when falling short of the stability control | |
Control elements | none | |
Electrical specifications | ||
Operating voltage | 10 ... 30 V DC | |
Interface | ||
Interface type | IO-Link | |
Protocol | IO-Link V1.0 | |
Output | ||
Signal output | 2 push-pull (4 in 1) outputs, complementary, short-circuit proof, reverse polarity protected | |
Compliance with standards and directives | ||
Directive conformity | ||
EMC Directive 2004/108/EC | EN 60947-5-2:2007 | |
Standard conformity | ||
Product standard | EN 60947-5-2:2007 IEC 60947-5-2:2007 |
|
Mechanical specifications | ||
Degree of protection | IP67 | |
Connection | 4-pin, M12 x 1 connector | |
Material | ||
Housing | aluminum , Delta-Seal coated | |
Optical face | glass pane |
Instruction
Attachment | Size |
---|---|
221551_eng.pdf | 377.69 KB |