Category
- Thru-Beam Sensors
- Thru-beam sensors (Pepperl+fuchs)
Manufacturer
Description
Datasheet excerpt: Technical data of OBE20M-R100-S2EP-IO-IR
Product Description | ||
---|---|---|
Thru-beam sensor SET |
System components | ||
---|---|---|
Emitter | OBE20M-R100-S-IO-IR | |
Receiver | OBE20M-R100-2EP-IO-IR | |
General specifications | ||
Effective detection range | 0.2 ... 20 m | |
Threshold detection range | 25 m | |
Light source | LED | |
Light type | modulated infrared light | |
LED risk group labelling | exempt group | |
Diameter of the light spot | approx. 100 mm at a distance of 1 m | |
Angle of divergence | 5.4 ° | |
Ambient light limit | EN 60947-5-2 : 30000 Lux | |
Functional safety related parameters | ||
MTTFd | 462 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Indicators/operating means | ||
Operation indicator | LED green: constantly on - power on flashing (4Hz) - short circuit flashing with short break (1 Hz) - IO-Link mode |
|
Function indicator | Yellow LED: Permanently lit - light path clear Permanently off - object detected Flashing (4 Hz) - insufficient operating reserve |
|
Control elements | Receiver: light/dark switch | |
Control elements | Receiver: sensitivity adjustment | |
Parameterization indicator | IO link communication: green LED goes out briefly (1 Hz) | |
Electrical specifications | ||
Operating voltage | 10 ... 30 V DC | |
Ripple | max. 10 % | |
No-load supply current | Emitter: ≤ 14 mA Receiver: ≤ 13 mA at 24 V supply voltage |
|
Protection class | III | |
Interface | ||
Interface type | IO-Link ( via C/Q = pin 4 ) | |
Transfer rate | COM 2 (38.4 kBaud) | |
IO-Link Revision | 1.1 | |
Min. cycle time | 2.3 ms | |
Process data witdh | Emitter: Process data output: 2 Bit Receiver: Process data input: 2 Bit Process data output: 2 Bit |
|
SIO mode support | yes | |
Device ID | Emitter: 0x110401 (1115137) Receiver: 0x110301 (1114881) |
|
Compatible master port type | A | |
Input | ||
Test input | emitter deactivation at +UB | |
Output | ||
Switching type | The switching type of the sensor is adjustable. The default setting is: C/Q - BK: NPN normally open / dark-on, PNP normally closed / light-on, IO-Link /Q - WH: NPN normally closed / light-on, PNP normally open / dark-on |
|
Signal output | 2 push-pull (4 in 1)outputs, short-circuit protected, reverse polarity protected, overvoltage protected | |
Switching voltage | max. 30 V DC | |
Switching current | max. 100 mA , resistive load | |
Usage category | DC-12 and DC-13 | |
Voltage drop | ≤ 1.5 V DC | |
Switching frequency | 1000 Hz | |
Response time | 0.5 ms | |
Conformity | ||
Communication interface | IEC 61131-9 | |
Product standard | EN 60947-5-2 | |
Approvals and certificates | ||
UL approval | E87056 , cULus Listed , class 2 power supply , type rating 1 | |
Ambient conditions | ||
Ambient temperature | -40 ... 60 °C (-40 ... 140 °F) , fixed cable -25 ... 60 °C (-13 ... 140 °F) , movable cable not appropriate for conveyor chains |
|
Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
Mechanical specifications | ||
Housing width | 11 mm | |
Housing height | 37.1 mm | |
Housing depth | 21.5 mm | |
Degree of protection | IP67 / IP69 / IP69K | |
Connection | 2 m fixed cable | |
Material | ||
Housing | PC (Polycarbonate) | |
Optical face | PMMA | |
Mass | Emitter: approx. 10 g receiver: approx. 10 g | |
Cable length | 2 m |
Instruction
Attachment | Size |
---|---|
300177_eng.pdf | 415.13 KB |